Pass list of the RMUL 2025 (North America) Final Robot Assessment
2025-06-20
Notice on RMUL 2025 (North America) Final Robot Assessment:https://www.robomaster.com/en-US/resource/pages/announcement/1829
一、3V3Match
| No. | School | Team |
| 1 | University of Minnesota | Northstar |
| 2 | Simon Fraser University | Ascension Robotics |
| 3 | Texas A&M University | Texas Aimbots |
| 4 | University of Washington | ARUW |
| 5 | The University of Texas at Austin | Stampede |
| 6 | Rose-Hulman Institute of Technology | Thornbots |
| 7 | Georgia Institute of Technology | RoboRambler |
| 8 | University of California, San Diego | Triton Robotics |
| 9 | The Pennsylvania State University | MechNittany |
| 10 | Politecnico di Torino | RoboTO |
| 11 | Polytechnique Montréal | PolySTAR |
| 12 | McMaster University | MacFalcons |
| 13 | University of British Columbia | PacificSpirit |
| 14 | Virginia Polytechnic Institute and State University | RoboGrinder |
| 15 | New York University | Ultraviolet |
| 16 | University of Colorado Boulder | CU Robotics |
| 17 | National University of Singapore | Calibur |
| 18 | Purdue University | Boilerbot |
| 19 | University of Alberta | Artemis |
| 20 | Meijo University | NAGOYASHACHIHOKO |
| 21 | Washington University in St. Louis | Ursaworks |
| 22 | Kanto Union University | OOEDO SAMURAI |
二、Infantry Match
| No. | School | Team |
| 1 | University of Minnesota | Northstar |
| 2 | Simon Fraser University | Ascension Robotics |
| 3 | The University of Texas at Arlington | Error 404 |
| 4 | University of California, Santa Barbara | Gauchos |
| 5 | Duke University | Azurebot |
| 6 | Texas A&M University | Texas Aimbots |
| 7 | University of Washington | ARUW |
| 8 | The University of Texas at Austin | Stampede |
| 9 | Rose-Hulman Institute of Technology | Thornbots |
| 10 | Georgia Institute of Technology | RoboRambler |
| 11 | University of California, San Diego | Triton Robotics |
| 12 | Ontario Tech University | Ridgebots |
| 13 | The Pennsylvania State University | MechNittany |
| 14 | Politecnico di Torino | RoboTO |
| 15 | Polytechnique Montréal | PolySTAR |
| 16 | McMaster University | MacFalcons |
| 17 | University of British Columbia | PacificSpirit |
| 18 | Virginia Polytechnic Institute and State University | RoboGrinder |
| 19 | New York University | Ultraviolet |
| 20 | University of Colorado Boulder | CU Robotics |
| 21 | National University of Singapore | Calibur |
| 22 | Purdue University | Boilerbot |
| 23 | University of Alberta | Artemis |
| 24 | Meijo University | NAGOYASHACHIHOKO |
| 25 | University of Wisconsin-Madison | WISCEEE |
| 26 | Austin Community College | River Fang Robotics |
| 27 | Washington University in St. Louis | Ursaworks |
| 28 | Kanto Union University | OOEDO SAMURAI |
三、Engineer Challenge
| No. | School | Team |
| 1 | Simon Fraser University | Ascension Robotics |
| 2 | Duke University | Azurebot |
| 3 | Texas A&M University | Texas Aimbots |
| 4 | University of Washington | ARUW |
| 5 | Politecnico di Torino | RoboTO |
| 6 | Polytechnique Montréal | PolySTAR |
| 7 | McMaster University | MacFalcons |
| 8 | Virginia Polytechnic Institute and State University | RoboGrinder |
| 9 | New York University | Ultraviolet |
| 10 | University of Colorado Boulder | CU Robotics |
| 11 | National University of Singapore | Calibur |
| 12 | Purdue University | Boilerbot |
| 13 | Meijo University | NAGOYASHACHIHOKO |
| 14 | Kanto Union University | OOEDO SAMURAI |