Pass list and score of the RMUC 2022 Season Plan
2021-12-28
Privileges for passing the assessment and Open-source Specifications are detailed in: https://www.robomaster.com/en-US/resource/pages/announcement/1388
No. | School | Team | Score | Remarks |
1 | Northwestern Polytechnical University | WMJ | 92 | Best Season Schedule Award (Click to Download) |
2 | Xiamen University | RCS | 89.5 | Best Season Schedule Award (Click to Download) |
3 | Southeast University | 3SE | 83 | |
4 | North China University of Technology | Horizon | 83 | Best Season Schedule Award (Click to Download) |
5 | Anhui Institute of Information Engineering | Artisans | 82 | Best Season Schedule Award (Click to Download) |
6 | Nanchang University | Passion | 82 | Best Season Schedule Award (Click to Download) |
7 | Guangdong University of Technology | DynamicX | 80.5 | Best Season Schedule Award (Click to Download) |
8 | University of California, San Diego | Triton Robotics | 80 | Best Season Schedule Award (Click to Download) |
9 | Capital Normal University | PIE | 78.5 | Best Season Schedule Award (Click to Download) |
10 | South China Agricultural University | Taurus | 78.5 | Best Season Schedule Award (Click to Download) |
11 | Shenyang Aerospace University | TUP | 77.5 | Best Season Schedule Award (Click to Download) |
12 | China University of Mining and Technology | CUBOT | 77 | |
13 | Guilin University of Electronic Technology | Evolution | 77 | |
14 | Shanghai University | SRM | 76 | |
15 | Huazhong University of Science and Technology | 狼牙 | 76 | |
16 | Foshan University | 醒狮 | 75 | |
17 | South China Normal University | PIONEER | 75 | |
18 | Guilin University of Technology | Stellaris | 74.5 | |
19 | Shandong University of Science and Technology | SmartRobot | 74.5 | |
20 | China University of Petroleum (East China) | RPS | 74 | |
21 | Jiangsu University | FIVE PINES | 74 | |
22 | Northeast Forestry University | Ares | 73.5 | |
23 | Changshu Institute of Technology | R&A | 73 | |
24 | Zhongkai University of Agriculture and Engineering | 奇点 | 72.5 | |
25 | Ningbo University of Technology | New Legends | 72.5 | |
26 | Southwest Petroleum University | 铁人 | 72 | |
27 | University of Nottingham Ningbo China | Lancet | 72 | |
28 | Zhuhai College of Beijing Institute of Technology | 高巨毅恒 | 71.5 | |
29 | Nanhang Jincheng College | Born of Fire | 71.5 | |
30 | Shenzhen University of Technology | 悍匠 | 71 | |
31 | Chang'an University | VGD | 71 | |
32 | Xidian University | IRobot | 70.5 | |
33 | Harbin Institute of Technology (Shenzhen) | 南工骁鹰 | 70.5 | |
34 | Dalian Jiaotong University | 纵维立方TOE | 70.5 | |
35 | Tongji University | SuperPower | 70 | |
36 | Shanghai University of Engineering and Technology | 木鸢Birdiebot | 70 | |
37 | Taiyuan University of Science and Technology | NewMaker | 69.5 | |
38 | Beijing Institute of Technology | Dream Chaser | 69 | |
39 | University of Science and Technology Beijing | Reborn | 69 | |
40 | Harbin Institute of Technology | I Hiter | 69 | |
41 | Shandong University of Technology | 齐奇 | 69 | |
42 | Qingdao University | 未来 | 68.5 | |
43 | Shenzhen University | RobotPilots | 68.5 | |
44 | Jiangxi University of Science and Technology | 乘风 | 68.5 | |
45 | Xi'an Jiaotong-Liverpool University | GMaster | 68.5 | |
46 | Chongqing University of Technology | 士继 DREAMER | 68 | |
47 | Yanshan University | 燕鹰 | 67 | |
48 | Zhengzhou University | 从心启动 REBOOT | 67 | |
49 | Institute of Information Technology of Guet | 兴禾GIRT | 66.5 | |
50 | Sichuan University | 火锅 | 66.5 | |
51 | Yunnan University | Future | 66.5 | |
52 | South China University of Technology | 普渡华南虎 | 66 | |
53 | Fukuoka Union University | FUKUOKA NIWAKA | 66 | |
54 | University of Science and Technology of China | RoboWalker | 65.5 | |
55 | Shanghai Jiaotong University | 云汉交龙 | 65.5 | |
56 | University of Science and Technology Liaoning | COD | 65.5 | |
57 | Guangzhou City Institute of Technology | 野狼 | 65.5 | |
58 | Jiageng College of Xiamen University | TCR | 65.5 | |
59 | Donghua University | DIODE | 65.5 | |
60 | Southwest Jiaotong University | Helios | 65.5 | |
61 | Hangzhou Dianzi University | PHOENIX | 65 | |
62 | Hubei University of Technology | 纵维立方—力创RM | 65 | |
63 | Taiyuan University of Technology | TRoMaC | 64.5 | |
64 | Central South University | FYT | 64.5 | |
65 | Niigata Union University | Phoenix Robots | 64.5 | |
66 | Qinghai University | 河湟谷人 | 64.5 | |
67 | Taiyuan Institute of Technology | 火线 | 64.5 | |
68 | Harbin Institute of Technology (Weihai) | HERO | 64.5 | |
69 | Yunnan University & Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences | Robofuture | 64 | |
70 | Harbin University of Science and Technology | A.I.R. | 64 | |
71 | Tianjin University | 北洋机甲 | 64 | |
72 | Chengyi University College, Jimei University | 潜渊 | 64 | |
73 | Shenzhen Polytechnic | RCIA | 64 | |
74 | Xiamen University of Technology | PFA | 63.5 | |
75 | Hefei University of Technology | 苍穹 | 63.5 | |
76 | Beijing University of Technology | PIP | 63 | |
77 | Jining University | 凌云 | 63 | |
78 | Wuyi University | IMCA | 63 | |
79 | Hunan University | 跃鹿 | 63 | |
80 | Changzhou University | Climber | 62.5 | |
81 | Northeastern University | 中鸿TDT | 62.5 | |
82 | Minjiang College | FURY | 62.5 | |
83 | Jiangsu University of Science and Technology | HLL | 62.5 | |
84 | Inner Mongolia University of Science and Technology | 雷霆 | 62 | |
85 | Fujian University of Technology | 中维动力 | 62 | |
86 | Chengdu College of University of Electronic Science and Technology of China | 微城市 | 61.5 | |
87 | Dongguan University of Technology | ACE | 61.5 | |
88 | China University of Petroleum (Beijing) | SPR | 61 | |
89 | Nanjing University of Science and Technology | Alliance | 61 | |
90 | Chongqing Three Gorges University | LionHeart | 60.5 | |
91 | Jilin University | TARS_Go | 60.5 | |
92 | ShanghaiTech University | Magician | 60.5 | |
93 | Northeastern University at Qinhuangdao | 英联sudo | 60.5 | |
94 | Shenyang Jianzhu University | 简锋 | 59.5 | |
95 | University of Washington | ARUW | 59.5 | |
96 | North China Institute of Technology | 风暴 | 59.5 | |
97 | Nanjing University of Aeronautics and Astronautics | 长空御风 | 59.5 | |
98 | Chengdu University of Information Technology | 风信子 | 59 | |
99 | Hebei Vocational College of Rail Transportation | 奇点智联 | 59 | |
100 | Wuhan Institute of Technology | Nautilus | 59 | |
101 | Beijing Forestry University | 森林狼Kinetic | 58.5 | |
102 | National University of Defense Technology of PLA | 军临 | 58.5 | |
103 | Army Logistics University | 陆擎 | 58 | |
104 | Liaoning Shihua University | TCN | 58 | |
105 | Chongqing University | MechaX | 57.5 | |
106 | Beibu Gulf University | 飞虎 | 57.5 | |
107 | National University of Singapore | LumiNUS | 57.5 | |
108 | Southwest Forestry University | 404 | 57.5 | |
109 | Dalian University of Technology | 凌BUG | 57.5 | |
110 | The Hong Kong University of Science and Technology | ENTERPRIZE | 57.5 | |
111 | Dalian University | 智能引擎 | 57 | |
112 | Guangxi Normal University | 虎师 | 57 | |
113 | Zhongshan College of University of Electronic Science and Technology of China | RoboBraver | 56.5 | |
114 | University of Hong Kong | HerKules | 56.5 | |
115 | Zhejiang University | Hello World | 55.5 | |
116 | Xi'an Jiaotong University | 笃行 | 55.5 | |
117 | Xiangtan University | PathFinder | 55.5 | |
118 | Hebei University of Science and Technology | Actor&Thinker | 54.5 | |
119 | Southwest Minzu University | 欣竹 | 54.5 | |
120 | Nanhua University | MA | 54.5 | |
121 | Institute of Disaster Prevention | 思玄 | 54 | |
122 | Jiangsu Aviation Technical College | 飞凡创新 | 54 | |
123 | Zunyi Normal University | CH超会玩 | 54 | |
124 | Guizhou Education University | Jumper | 53 | |
125 | Xinxiang University | 电创 | 52.5 | |
126 | Qilu University of Technology | Adam | 52 | |
127 | Guangzhou Maritime University | ICBK破冰船 | 52 | |
128 | Weifang University of Science and Technology | 云鸢 | 52 | |
129 | Huaqiao University | EDR | 52 | |
130 | Zhuhai College of Jilin University | 征途 | 51.5 | |
131 | Chengdu Technology University | 涉科赛思 | 50.5 | |
132 | Southwest University | GKD | 50 | |
133 | Dalian Minzu University | C·ONE | 50 | |
134 | Beijing Information Science and Technology University | 星辰 | 49.5 | |
135 | Hefei University of Technology Xuancheng Campus | WDR | 49.5 | |
136 | Fujian Agriculture and Forestry University | 零七一 | 49.5 | |
137 | Zhejiang University-University of Illinois at Urbana-Champaign Institute | Meta Illini | 49.5 | |
138 | Huizhou University | District 46 | 49.5 | |
139 | Moutai College | MTI | 49 | |
140 | Xi'an University of Technology | NEXT E | 48 | |
141 | North University of China | 606 | 48 | |
142 | Texas A&M University | Texas Aimbots | 48 | |
143 | Hebei University of Architecture | LuBan | 47.5 | |
144 | Chinese People's Police University | 无畏先锋 | 47.5 | |
145 | Southwest Petroleum University Nanchong Campus | 西油之光 | 47.5 | |
146 | Guangzhou Railway Polytechnic | IRONR | 47 | |
147 | Xinjiang Institute of Technology | 金胡杨 | 45 | Passed after submitting again, the original score is still counted |
148 | Shenyang Ligong University | Ambition | 44.5 | Passed after submitting again, the original score is still counted |
149 | Harbin Engineering University | Nooploop创梦之翼 | 44.5 | Passed after submitting again, the original score is still counted |
150 | Fujian Normal University | Pikachu | 43.5 | Passed after submitting again, the original score is still counted |
151 | Kanto Union University | OOEDO SAMURAI | 42.5 | Passed after submitting again, the original score is still counted |
152 | University of Illinois at Urbana-Champaign | IlliniRM | 42 | Passed after submitting again, the original score is still counted |
153 | Guangdong Communication Polytechnic | 擎天 | 41.5 | Passed after submitting again, the original score is still counted |
154 | Queen's University | Queen's Knights | 40 | Passed after submitting again, the original score is still counted |
155 | Northwest A&F University | 猎隼 | 37.5 | Passed after submitting again, the original score is still counted |
156 | Guilin University of Electronic Technology Beihai Campus | 破浪笃行 | 35 | Passed after submitting again, the original score is still counted |
157 | Southern University of Science and Technology | ARTINX | 34.5 | Passed after submitting again, the original score is still counted |
1.According to the RMUC 2022 Participant Manual, teams must obtain at least 45% of the full score (115) to pass the Season Plan. In view of the overall performance of the submitted documents, the RMOC decided to lower the threshold from 45% to 40%. Teams whose scores fall between 40%-45% should hold a post-mortem on and improve their season plans.
2.In principle, teams with scores lower than 40% fail the Season Plan section and will be disqualified for competition. After thorough discussion and consideration, the RMOC decided to offer the unqualified teams one more chance to submit their Season Plan documents after modification. These teams should rethink their position according to the actual situation and improve their plans accordingly. Teams that passing the Season Plan section through the second chance will be included in this announcement, but their scores remain the same as the original.
3.There are 10 winners of the Best Season Plan Award. Prizes for the award winners vary by their rankings (see the following table for details), but the achievement certificates for them are the same. The achievement certificates will be issued at the end of the season.