Pass list and score of the RMUC 2023 Season Plan
2023-01-13
No. | University | Team | Score | Remark |
---|---|---|---|---|
1 | Northwestern Polytechnical University | WMJ | 88.5 | Best Season Schedule Award (Click to Download) |
2 | Chongqing University | MechaX | 78.5 | Best Season Schedule Award (Click to Download) |
3 | Xiamen University | RCS | 78 | Best Season Schedule Award (Click to Download) |
4 | Liaoning University of Science and Technology | COD | 77 | Best Season Schedule Award (Click to Download) |
5 | Guangdong University of Technology | DynamicX | 76.5 | Best Season Schedule Award (Click to Download) |
6 | Jilin University | TARS_Go | 76.5 | Best Season Schedule Award (Click to Download) |
7 | Changan University | VGD | 76.5 | |
8 | Harbin Institute of Technology (Weihai) | HERO | 76 | |
9 | Capital Normal University | PIE | 76 | Best Season Schedule Award (Click to Download) |
10 | Jiangxi University of Science and Technology | 乘风 | 75.5 | |
11 | Southern University of Science and Technology | ARTINX | 75.5 | |
12 | Jincheng College, Nanjing University of Aeronautics and Astronautics | Born of Fire | 75 | |
13 | Shanghai University | SRM | 74.5 | |
14 | Southwest Petroleum University | 铁人 | 74.5 | |
15 | Southeast University | 3SE | 74 | |
16 | North China Institute of Technology | 风暴 | 73 | |
17 | Huazhong University of Science and Technology | 狼牙 | 73 | |
18 | South China Normal University | PIONEER | 72.5 | |
19 | Nanchang University | Passion | 72 | |
20 | Nanjing University of Aeronautics and Astronautics | 长空御风 | 72 | |
21 | Shenzhen University | RobotPilots | 72 | |
22 | Guilin Institute of Information Technology | GIRT | 71.5 | |
23 | South China University of Technology | 松灵华南虎 | 71.5 | |
24 | North China University of Science and Technology | Horizon | 71 | |
25 | Shanghai Jiaotong University | 云汉交龙 | 71 | |
26 | Tongji University | SuperPower | 71 | |
27 | Jiangsu University | FIVE PINES | 70.5 | |
28 | University of Science and Technology Beijing | Reborn | 69.5 | |
29 | Shanghai University of Engineering Science | 木鸢Birdiebot | 69.5 | |
30 | Shenyang Aerospace University | TUP | 69.5 | |
31 | Hebei University of Science and Technology | Actor&Thinker | 68.5 | |
32 | South China Agricultural University | Taurus | 68.5 | |
33 | Shan Dong University | 齐鲁 | 68.5 | |
34 | Zhuhai College of Beijing Institute of Technology | 毅恒 | 68 | |
35 | Guilin University of Technology | 群星 | 68 | |
36 | Shenyang Ligong University | Ambition | 68 | |
37 | Harbin Institute of Technology | I Hiter | 67.5 | |
38 | Zhongkai University of Agriculture Engineering | 奇点 | 67.5 | |
39 | Beijing Information Science & Technology University&Beijing Forestry University | Sirius | 67 | |
40 | Changzhou University | Climber | 67 | |
41 | Dalian University of Technology | 凌BUG | 67 | |
42 | Xidian University | IRobot | 67 | |
43 | Xiangtan University | 逐曦 | 67 | |
44 | Yunnan University | Future | 67 | |
45 | Central South University | FYT | 67 | |
46 | Southwest Jiaotong University | Helios | 66.5 | |
47 | Guilin University of Electronic Technology | Evolution | 66 | |
48 | Hubei University of Technology | 力创RM | 66 | |
49 | Shandong University of Technology | 齐奇 | 66 | |
50 | Xi'an Jiaotong-Liverpool University | 动云科技GMaster | 66 | |
51 | Beijing Institute of Technology | 追梦 | 65.5 | |
52 | Zhejiang Textile and Clothing Vocational and Technical College | RoboFuture | 65.5 | |
53 | Civil Aviation University of China | 因特雷 | 65.5 | |
54 | The College of Humanities and Science of Guizhou Minzu University | BIU | 65 | |
55 | Jiageng College of Xiamen University | TCR | 65 | |
56 | Chongqing University of Technology | 星渝士继 | 65 | |
57 | Harbin Engineering University | 创梦之翼 | 64.5 | |
58 | Zhejiang University | Hello World | 64.5 | |
59 | Northeastern University | 中鸿TDT | 64 | |
60 | Foshan University of Science and Technology | 醒狮 | 64 | |
61 | Hunan University | 跃鹿 | 64 | |
62 | Changshu Institute of Technology | R&A | 63.5 | |
63 | Northeastern University at Qinhuangdao | 征龙凌沧 | 63.5 | |
64 | Qinghai University | 河湟谷人 | 63.5 | |
65 | Chinese People's Liberation Army National University of Defense Technology | 军临 | 63.5 | |
66 | Washington University | ARUW | 63.5 | |
67 | National University of Singapore | LumiNUS | 63.5 | |
68 | Hebei Rail Transportation Vocational and Technical College | 奇点智联 | 63 | |
69 | Shaanxi University of Science and Technology | BattleSwanX | 63 | |
70 | Shenzhen Polytechnic | RCIA | 63 | |
71 | Harbin Institute of Technology (Shenzhen) | 南工骁鹰 | 62.5 | |
72 | Hebei University of Technology | 山海Mas | 62.5 | |
73 | Shandong University of Science and Technology | SmartRobot | 62.5 | |
74 | China University of Petroleum (Beijing) | SPR | 62.5 | |
75 | University of California San Diego | Triton Robotics | 62.5 | |
76 | Hangzhou University of Electronic Science and Technology | PHOENIX | 62 | |
77 | Yanshan University | 燕鹰 | 62 | |
78 | China University of Mining | CUBOT | 62 | |
79 | Hefei University of Technology | 苍穹 | 61.5 | |
80 | Nantong University | 大生机甲 | 61.5 | |
81 | North University of China | 606 | 61.5 | |
82 | China University of Petroleum (East China) | RPS | 61.5 | |
83 | Liaoning University of Petroleum and Chemical Technology | TCN | 61 | |
84 | Sichuan University | 火锅 | 61 | |
85 | Wuyi University | IMCA | 61 | |
86 | Xi'an University of Technology | NEXT E | 61 | |
87 | Hefei University Of Technology Xuancheng Campus | WDR | 60.5 | |
88 | Shenzhen University of Technology | 悍匠 | 60.5 | |
89 | Wuhan Institute of Technology | Nautilus | 60.5 | |
90 | School of Disaster Prevention Technology | 众力智联 思玄 | 60 | |
91 | Fujian College of Engineering | 苍侠 | 60 | |
92 | Guangzhou City University of Technology | 野狼 | 60 | |
93 | Qingdao University | 未来 | 60 | |
94 | University of Science and Technology of China | RoboWalker | 60 | |
95 | Anhui Institute of Information Engineering | Artisans | 59.5 | |
96 | Beijing University of Posts and Telecommunications | 鸿雁 | 59.5 | |
97 | Guangdong Transportation Vocational and Technical College | 擎天 | 59.5 | |
98 | The University of Hong Kong | HerKules | 59.5 | |
99 | University of Nottingham Ningbo China | AIM | 59 | |
100 | Zhengzhou University | 从心启动 REBOOT | 59 | |
101 | Dalian Jiaotong University | 纵维立方TOE | 58.5 | |
102 | Northeast Forestry University | Ares | 58.5 | |
103 | Huaqiao University | EDR | 58.5 | |
104 | Ningbo Institute of Technology | New Legends | 58.5 | |
105 | Southwest University for Nationalities | 欣竹 | 58.5 | |
106 | Kanto Union University | OOEDO SAMURAI | 58.5 | |
107 | Chengdu University | Ultra | 58 | |
108 | Zhongshan College, University of Electronic Science and Technology of China | RoboBraver | 58 | |
109 | Donghua University | DIODE | 58 | |
110 | Nanjing University of Science and Technology | Alliance | 58 | |
111 | Inner Mongolia University of Science and Technology | 雷霆 | 58 | |
112 | Taiyuan University of Technology | TRoMaC | 58 | |
113 | Fujian Normal University | Pikachu | 57 | |
114 | Taiyuan University of Science and Technology | NewMaker | 56.5 | |
115 | Xinxiang College | 电创 | 56.5 | |
116 | North Bay University | 飞虎 | 56 | |
117 | Xi'an Jiaotong University | 笃行 | 56 | |
118 | Northwest A&F University | 猎隼 | 56 | |
119 | Beijing University Of Technology | PIP | 55.5 | |
120 | Dalian Minzu University | C·ONE | 55 | |
121 | Dongguan City University | Walker | 55 | |
122 | Dongguan University of Technology | ACE | 55 | |
123 | Minjiang College | FURY | 55 | |
124 | Taiyuan Institute of Technology | 火线 | 54 | |
125 | Southwest Forestry University | 404 | 54 | |
126 | ShanghaiTech University | Magician | 53.5 | |
127 | Tianjin University | 北洋机甲 | 53.5 | |
128 | Fujian Agriculture and Forestry University | 零七一 | 53 | |
129 | Weifang Institute of Technology | PFA | 53 | |
130 | Xiamen University of Technology | CMA云鸢 | 53 | |
131 | Guangzhou Maritime University | ICBK破冰船 | 52.5 | |
132 | Jiangsu University of Science and Technology | HLL | 52.5 | |
133 | Nanchang University of Technology | 赣南虎 | 52.5 | |
134 | Xinjiang Institute of Technology | 金胡杨 | 52 | |
135 | Zhejiang University-University of Illinois at Urbana-Champaign Institute | Meta | 52 | |
136 | Jining College | 凌云 | 51.5 | |
137 | Nanhua University | MA | 51.5 | |
138 | Hong Kong University of Science and Technology | ENTERPRIZE | 51.5 | |
139 | Hebei University of Architecture | LuBan | 51 | |
140 | Army Logistics University | 陆擎 | 51 | |
141 | Guizhou Education University | Jumper | 50.5 | |
142 | Qilu University of Technology | Adam | 50.5 | |
143 | Shenzhen MSU-BIT University | 北极熊 | 50.5 | |
144 | Nagaoka University of Technology&National Institute of Technology, Nagaoka College&Niigata Union University | Phoenix Robots | 50.5 | |
145 | Chinese People's Police University | 无畏先锋 | 50 | |
146 | University of Illinois Urbana-Champaign | Illini RM | 50 | |
147 | Guilin University of Electronic Technology Beihai Campus | 破浪笃行 | 49 | |
148 | Moutai College | MTI | 49 | |
149 | Zhuhai College of Science and Technology | 征途 | 49 | |
150 | Chongqing Three Gorges University | LionHeart | 48.5 | |
151 | Chengdu University of Electronic Science and Technology of China | 微城市 | 48 | |
152 | Jiangsu City Vocational College | 开拓者 | 47 | |
153 | Jiangsu Aviation Vocational and Technical College | 飞凡创新 | 47 | |
154 | Texas A&M University | Texas Aimbots | 47 | |
155 | Chengdu Institute of Technology | 涉科赛思 | 46.5 | |
156 | Southwest Petroleum University Nanchong Campus | 泓龙 | 46 | |
157 | Jimei University | 科来 | 45.5 | |
158 | Zaozhuang University | RMSummit | 45 | |
159 | Zunyi Normal University | CH超会玩 | 44.5 | Resubmission, original score retained |
According to the RoboMaster 2023 University Championship Participant Manual, the minimum requirement to pass the Season Plan is to obtain at least 45% of the scores (100 points in total). Some teams failed to meet the minimum requirement. Since only one opportunity is allowed for the Season Plan, and those who failed to pass this section will be disqualified. After deliberation, the RMOC decides to give an additional opportunity to the failed teams to submit the Season Plan. These teams must reconsider their own positioning and future plans in light of the actual situation. The passing status of these teams has been updated to this announcement, but their original scores are retained for reference.